Please note: All times are approximate and subject to change. All performances and events are weather-dependent.
ON THE MAIN STAGE
| Saturday, August 2 | |
| 12:00 - 12:20 p.m. | Opening Ceremonies |
| 1:00-1:50 p.m. | Fanfare |
| 2:05-2:55 p.m. | Christy Vanden |
| 3:10-4:00 p.m. | Tightrope |
| 4:15-5:05 p.m. | Mimic |
| 6:20-7:10 p.m. | The Lorne Rangers |
| 6:45-7:40 p.m. | Thunder Road |
| 7:50 - 9:00 p.m. | Ryder Bachman |
| Sunday, August 3 | |
| 10:30 - 12:30 p.m. | Spiritual Service |
| 1:00-2:00 p.m. | Rock Cod |
| 2:15-3:15 p.m. | Generation Gap |
| 3:30-4:30 p.m. | Velavox |
| 4:45 - 5:45 p.m. | The Alley Flowers |
| 5:50 p.m. | Pirate & Nautical Costume Competition Prizes |
| 6:00- 7:00 p.m. | West Coast Boogaloo |
| Monday, August 4 | |
| 11:30 - 12:25 p.m. | Tidelines |
| 12:30-1:20 p.m. | Laurie Tinkler |
| 1:30 - 2:20 p.m. | Easy Street Duo |
| 2:35 - 3:25 p.m. | Dogwood Bloom |
| 3:40 - 4:30 p.m. | Jamie Junger Band |
| 4:45-5:35 p.m. | Swang Thang |
| 5:50 – 6:20 p.m. | Oktiv 6 |
| 6:35-7:25 p.m. | Angelica & The Challengers |
| 7:40 - 8:30 p.m. | Cloud District |
| 8:45 - 10:00 p.m. | The Taxmen |
ON THE SAILS STAGE
| Saturday, August 2 | |
| 9:00-10:00 a.m. | Fast Track |
| 10:10-11:10 a.m. | Mary Clo |
| 11:20 a.m. - 12:20 p.m. | Spencer Heimstra |
| 12:30 - 1:30 p.m. | Nathan Senner |
| 1:45-3:00 p.m. | Nicole Pederson |
| Sunday, August 3 | |
| 9:00-10:00 a.m. | Patricia Lynn |
| 10:10-11:10 a.m. | Alick Mac |
| 11:20 a.m. - 12:20 p.m. | Jamie Junger |
| 12:30-1:30 p.m. | Ryder Bachman |
| 1:45- 3:00 p.m. | Nathan Senner |
| Monday, August 4 | |
| 9:00-10:00 a.m. | Nicole Pederson |
| 10:10-11:10 a.m. | Fanfare |
| 11:20-12:20 p.m. | Mary Murphy & Paul Keim |
| 12:30-1:30 p.m. | Amy Muloin |
| 1:45- 3:00 p.m. | Oktiv 6 |
